Governance
The school is part of the Diocese of Coventry Multi Academy Trust and the Academy Governance Committee (AGC) is part of the governance structure of the Trust which is responsible for overseeing strategic decisions of the school. The governance structure for the trust as a whole is outlined in the governance structure documents here and information on Company Members and the Board of Directors can be found at the following links;
The Multi Academy Trust Members
As an Academy Governance Committee we work in close partnership with the Headteacher and senior leadership team to ensure the best quality education is provided to every child. It is our responsibility to support, challenge, ask questions and ultimately represent the school community. The Academy Governance Committee acts as a ‘critical friend’ to the senior leadership team, questioning and challenging decisions in a constructive and professional way.
Academy Governance Committees have key roles in relation to: providing support, monitoring and challenge around educational experience and performance; church, community and stakeholder engagement and supporting alignment with Trust strategy, approach, ethos and values. The AGC Members meet regularly, visit the school when possible and during special events. As a team, we are able to support the school to function well and strive to provide a high standard of education.
As a Church of England Academy (part of the Diocese of Coventry Multi-Academy Trust) all the AGC Members support the school in being a place of inclusive welcome and education for everyone.
THE ACADEMY GOVERNANCE COMMITTEE
Mr Ron Harris - Chair (Community AGC Member)
Ron Harris has been chair of the Academy Governance Committee since 2018. He has been a school governor for 25 years and was previously a Local Authority and a Community governor at a Warwickshire Church of England school where he was chair for over 8 years. He was actively involved in successfully moving that school to academy status as part of the Coventry Diocese Multi-Academy Trust. He is now retired having spent most of his career working for Royal Mail in senior management positions. He has been an exam invigilator at local secondary schools.
Dr Patricia Boyd - Foundation AGC Member
Pat graduated from Newcastle University with a BSc in Biochemistry and Genetics, and then studied for a PhD in Genetics at Leeds University. After working for the Medical Research Council she lectured in Molecular Biology at Strathclyde University, and worked in departmental administration at Heriot-Watt University. For 17 years she volunteered as a scribe for special needs pupils in high school.
Mrs Jane Kent - to follow
Vacancies:
We currently have vacancies for two Foundation AGC Members, appointed by the DBE, one Community AGC Members, appointed by the Trust, 1 staff AGC Member, elected by staff and 1 parent AGC Member, elected by parents. Term of office is 4 years.
The AGC normally meets twice each term.
Please call the School Office on 01789 772497 if you are interested in finding out more about governance at the academy.
To contact the AGC please address a letter to the Chair of the AGC and hand it in to the school office, alternatively by post to:
The Chair of Governors
Salford Priors CofE Academy
c/o The Diocese of Coventry Multi Academy Trust
St James' Church of England Academy
Barbridge Road
Bulkington
Bedworth
CV12 9PF
You can contact the Clerk to the AGC at Samantha.Jannaway@covmat.org if you have any enquiries about the Academy Governance Committee.
AGC Meeting Dates 2024-25 | ||
Autum 1 Term - | Wednesday, October 16, 2024 | |
Autum 2 Term - | Wednesday, December 4, 2024 | |
Spring 1 Term - | Wednesday, January 15, 2025 | |
Spring 2 Term - | Wednesday, March 26, 2025 | |
Summer 1 Term - | Wednesday, April 30, 2025 | |
Summer 2 Term - | Wednesday, June 25, 2025 |
Salford Priors AGC Membership and Attendance
Salford Priors | CofE AGC Membership 2024-25 | ||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Community | Rev. | Eg. John | Eg. Smith | Vice-Chair | Attendance | Safeguarding Lead | 09.09.2021 | 08.09.2025 | Trust Board | 4 | |
Community | Mr | Ron | Harris | Chair | 01.01.2018 | 01.03.2022 | 31.12.2026 | Trust Board | 6/6 | ||
Community | vacant | ||||||||||
Foundation | vacant | ||||||||||
Foundation | Mr | Alan | Clayton | 22.12.2023 | 21.12.2027 | DBE | 2/4 | ||||
Foundation | vacant | ||||||||||
Foundation | Dr | Patricia | Boyd | 22.12.2023 | 21.12.2027 | DBE | 4/4 | ||||
Parent | Mr | Stuart | Begley | 21.03.2025 | 20.03.2029 | Elected by Parents | N/a | ||||
Parent | vacant | ||||||||||
Staff | Denise | Gibbs-Nagaur | Headteacher | 28.04.2025 | ex-officio | N/a Ex-Officio | N/a | ||||
Staff | vacant | ||||||||||
Associate | Mrs | Jane | Kent | 31.01.25 | 30.01.2026 | AGC | N/a | ||||
Governors who have retired in the last 12 months | |||||||||||
Category | Title | First Name | Last Name | Position | SDP responsibilities | Linked responsibilities | Start Date | Re-appointment | End Date | Appointed By | Attendance 2023/24 |
Staff | Mrs | Paula | Dhugga | ex-officio | 01.01.2018 | ex-officio | 31.12.2023 | 2/2 | |||
Foundation | Mrs | Helen | Stevens | 14.12.2023 | 08.04.2024 | 3/4 | |||||
Foundation | Mrs | Sally | Leggitt | substitute ex-officio | 08.11.2022 | 20.02.2024 | 30.04.2024 | 2/4 | |||
Staff | Mrs | Rebecca | Gordon | ex-officio | 01.01.2024 | ex-officio | 22.03.2024 | 2/4 | |||
Clerk | Jackie | Newland | 31.08.2024 | N/a | |||||||
Parent | Mrs | Carly | O'Connor | 09.06.2022 | 03.11.2024 | Elected by Parents | 5/6 | ||||
Community | Mrs | Alison | Atkinson | 03.06.2024 | 23.02.2025 | Trust Board | 1/1 | ||||
Parent | Miss | Jazzima | Roads-Hunt | 21.06.2023 | 04.03.2025 | Elected by Parents | 5/6 | ||||
Staff | Mrs | Katie | Kavanagh | 12.03.2018 | 10.02.2023 | 20/03/2025 | Elected by Staff | 5/6 | |||
Staff | Helen | Bowen | Headteacher | 08.04.2024 | ex-officio | N/a Ex-Officio | 2/2 |
Salford Priors CofE Academy
Declarations of Interest for AGC and Leaders
Salford Priors CofE Academy | |||||||||
Register of Interests 2024-25 | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
27/09/2024 | Ella Nines | N/a - ABP | ACS Midlands Construction Ltd - I am a consultant to this business and manage their payroll and accounts | 01.01.2020 | ABP Studley St Mary's CofE Academy & Salford Priors CofE Academy | ||||
09/10/2024 | Ron Harris | 01.01.2018 | 2 | DBE | Nil Return | ||||
16/10/2024 | Jazzima Roads-Hunt | 21.06.2023 | 1 | Parents | Nil Return | ||||
16/10/2024 | Katie Kavanagh | 12.03.2018 | 2 | Staff | Perkins Educational Foundation (Deputy Chair) | 24.01.2017 | |||
21/10/2024 | Patricia boyd | 22.12.2023 | 1 | DBE | Nil Return | ||||
08/11/2024 | Alison Atkinson | 03.06.2024 | 1 | DBE | |||||
06/11/2024 | Alan clayton | 22.12.2023 | 1 | DBE | • Alan Clayton Concerts Ltd (Entertainment Business) • EP Entertainment UK Ltd (Entertainment Business) | • 29.09.1995; • 29.03.2007 | |||
04/11/2024 | Helen Bowen | 08.04.2024 | N/a - Ex-Officio | Trust | Nil Return | ||||
28/02/2025 | Jane Kent | 31.01.25 | 1 | AGC | Nil Return | ||||
AGC Members who have left in the last 12 months | |||||||||
DATE OF DECLARATION | NAME | Date of Appointment | Term of Office | Appointed By | BUSINESS / PECUNIARY INTERESTS | START DATE OF INTEREST | EDUCATIONAL ESTABLISHMENTS | START DATE OF INTEREST | RELATIONSHIPS |
16/10/2024 | Carly O’Connor | 09.06.2022 | 1 | Parents | Nil Return |
MINUTES OF MEETINGS
Non-confidential minutes from the Academy Governance Committee meetings are available by request from the School Office - please email school.office@salfordpriors.covmat.org or telephone 01789 772497